Division 1 Fixtures
These are the fixtures for Malpas for the 2024-2025 season.
Date | Day | Teams | Results | H/A | Played |
17th Sept 2024 | Tues | Cwmbran Crows v Malpas | 2-2 | Away | y |
30th Sept 2024 | Mon | Malpas v Newport A | 1-3 | Home | y |
16th Oct 2024 | Wed | Pontypool Front Row v Malpas | 4-0 | Away | n |
30th Oct 2024 | Wed | Abergavenny B v Malpas | 1.5-2.5 | Away | y |
11th Nov 2024 | Mon | Malpas v Abergavenny A | 3-1 | Home | y |
25th Nov 2023 | Mon | Malpas v Cwmbran Crows | 3-1 | Home | y |
11th Dec 2024 | Wed | Newport A v Malpas | Away | pp 22nd Jan 2025* | |
13th Jan 2025 | Mon | Malpas v Pontypool Front Row | Home | ||
27th Jan 2025 | Mon | Malpas v Abergavenny B | Home | ||
12th Feb 2025 | Wed | Abergavenny A v Malpas | Away | ||
* due to booking of party at Newport Venue |